Tax Bracket Thresholds (2005)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,300 10,450 14,600 7,300
25% 29,700 39,800 59,400 29,700
28% 71,950 102,800 119,950 59,975
33% 150,150 166,450 182,800 91,400
35% 326,450 326,450 326,450 163,225
 
Tax Bracket Thresholds (2004)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,151 10,201 14,301 7,150
25% 29,051 38,901 58,101 29,051
28% 70,351 100,501 117,251 58,626
33% 146,751 162,701 178,651 89,326
35% 319,101 319,101 319,101 159,551
 
Tax Bracket Thresholds (2003)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,001 10,001 14,001 7,001
25% 28,401 38,051 56,801 28,401
28% 68,801 98,251 114,651 57,326
33% 143,501 159,101 174,701 87,351
35% 311,951 311,951 311,951 155,976